Home → Products 

PTFE Machined Components

Information

It is a PTFE gasket with filler materials such as glass fiber, carbon fiber, and graphite, etc. Improved mechanical and processing properties can be additionally reached by a combination of virgin PTFE and different fillers.

Sr. No. Compounds Virgin PTFE Glass Filled PTFE (25%) Carbon Filled PTFE (25%) Bronze Filled PTFE (40%) Graphite Filled PTFE (15%)
Properties Unit
1 Density g/cc 2.1-2.2 2.22-2.25 2.0-2.2 3.0-3.2 2.10-2.16
2 Tensile Strength kg/cm2 210-375 125-200 125-200 125-225 150-200
3 Elongation At Break % 250-400 200-300 80-150 200-350 150-250
4 Compressive Strength kg/cm2 40-50 75-85 75-85 85-100 65-75
5 Impact Strength J/cm 1.4-1.5 1.0-1.1 0.7-0.8 0.9-1.0 0.8-0.9
6 Hardness Shore D 58-62 58-63 60-65 62-66 60-65
7 Coefficient of Friction
a. Dynamic P- 7kg/cm2 V-0.5 0.04-0.06 0.5-0.54 0.12-0.17 0.11-0.15 0.11-0.16
b. Static P-35 kg/cm2 0.05-0.08 0.11-0.13 0.06-0.11 0.08-0.10 0.08-0.10
8 Water absorption (max.) % 0 0.013 0 0 0
9 Continuous Service Temperature °C +260 +260 +260 +260 +260
10 Di-electric Strength Kv/mm 22-24 11-12 1-2 Conductive 1-2
11 Chemical Resistance PTFE is chemically inert & unaffected by all known chemicals except molten or dissolved alkali metals- Sodium, Potassium, Rubidium, Cesium, Francium & Fluorine Gas, certain fluorine compounds and complexes at elevated temperatures. Filled PTFE has inferior chemical resistance depending upon the particular filler.

Need More Info Or Got Queries?